Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott 
Cat. No.
727a
 
Description:
$2 Multicolored - Silver inscriptions omitted
  Issued 1979 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$300 Vance Apr 24 2002 4509  
$335 Eastern May 22 2002 744  
$325 Eastern Aug 23 2002 1226  
$210 Eastern Aug 23 2003 851 Centered right 
$225 Eastern Sep 24 2003 1214  
$330 Firby Oct 11 2003 189 Centered 
$170 Brigham Dec 10 2003 823 Centered right 
$229 Firby Jun 26 2004 255 Centered right 
$385 Vance Oct 6 2004 4712 Centered right 
$140 Maresch Oct 12 2004 1387 Centered LL 
$325 Eastern Oct 23 2004 729 Centered right 
300$ Eastern Jun 18 2005 648 Centered 
$375 Eastern Sept 28 2005 1038 Centered UR 
$220 Hennok Oct 1 2005 584 Centered LL 
$220 Hennok Oct 1 2005 585 Centered LL 
$270 Eastern Oct 29 2005 1645 Centered 
$265 Firby Oct 29 2005 280 Centered 
$290 Eastern Mar 15 06 875 Centered LL 
$432 Vance May 10 06 5419 Centered high 
$180 Eastern Jun 24 2006 623 Centered high 
$200 Eastern Jun 24 2006 624 Centered UL 
$438 Vance Oct 18 2006 5715 Centered left 
$300 Maresch Feb 28 2007 1052 Well centered 
$230 Sparks Nov 8 2007 602 Centered UR 
$310 Vance Nov 29 2007 6381  
$220 Maresch Feb 26 2008 1501  
$425 Eastern Mar 1 2008 1419 Pair 
$230 Eastern Nov 1 2008 394 Centered LL 
$518 Spink Jan 29 2009 1209  
$280 Maresch Feb 24 2009 1088  
$350 Lex de Ment Jul 30 2009 704 Centered UR 
$210 Maresch Oct 21 2009 688 Centered left 
$260 Eastern Feb 27 2010 429  
$266 Firby May 26 2010 516 Centered bit low 
$320 Firby May 26 2010 517 Centered left 
$477 Vance Jan 26 2011 5858 Centered UL  
$620 Maresch Oct 27 2011 1244 Well centered  
         
         




Email: support@canadianstampauctions.com
©2012, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada