Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott
Cat. No.
190a
 
Description:
10¢ Dark Green - Imperf. pair
  Issued 1931 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$285 Eastern Sep 25 2002 1265 LH 
$388 Vance Nov 20 2002 4183  
$4387 Firby Jun 29 2003 43 Plate no. 1, block of 4 
$426 Firby Mar 25 2005 1829  
$598 Vance Jun 29 2005 5033  
$250 Eastern Mar 4 2006 555  
$582 Vance Oct 18 2006 5575  
$475 Eastern Dec 1 2006 1075  
$655 Vance May 9 2007 6016  
$725 Eastern Jun 23 2007 500  
$500 Eastern Nov 2 2007 636  
$600 Brigham Dec 12 2007 892  
$695 Vance Mar 19 2008 6096  
$520 Harmer May 22 2008 2326  
$1039 Harmer May 22 2008 2327 Corner margin block of 4  
$1039 Harmer May 22 2008 2328 Corner margin block of 4  
$650 Eastern Jun 4 2008 917  
$625 Vance Jun 26 2008 6490  
$560 Harmer Oct 8 2008 314  
$1206 Harmer Jan 21 2009 2210 Block of 4 
$1080 Harmer Jan 21 2009 2211 Block of 4 
$600 Eastern Feb 14 2009 268  
$475 Maresch Feb 24 2009 895  
$545 Vance Mar 12 2009 6093  
$900 Eastern Oct 23 2009 695 Block of 4 
$577 Spink Shreves Jan 27 2011 211  
$625 Eastern May 28 2011 699  
$675 Maresch June 17 2011 929  
$935 Vance Aug 24 2011 4986  
$575 Maresch Oct 27 2011 1063  
         




Email: support@canadianstampauctions.com
©2012, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada