Canadian Stamp Auctions

Modern Varieties

 
10-Year Auction Price History
Scott
Cat. No.
1376a
 
Description:
$2 Provincial Normal School, Truro - Dark green inscriptions omitted
  Issued 1991-98 - VF NH 
Price 
Realised
       
Auctioneer Date Lot No. Comments
$12,000 Sissons Jun 15 1995 480 sheet of 25 
$800 Maresch May 2 2002 2819  
$575 Brigham Nov 13 2002 876  
2358 Firby Jan 24 2004 352 corner block of 4 
$850 Eastern Jun 2 2004 1119  
$700 Eastern Jun 26 2004 615  
$525 Eastern Oct 23 2004 744  
$675 Eastern Feb 26 2005 493  
$600 Eastern Oct 29 2005 1698 14 1/2 x 14 
$750 Eastern Dec 14 2005 834  
$650 Eastern Mar 15 06 941  
$1700 Sothebys May 10 2006 1602 Block of 4 
$525 Eastern Jun 24 2006 664  
$850 Eastern Mar 24 2007 612  
$800 R. Maresch Oct 23 2007 1181  
$550 Eastern Mar 1 2008 1476  
$792 Harmer May 22 2008 2552  
$603 Harmer Jan 21 2009 2450  
$571 Harmer Jan 21 2009 2451  
$1281 Spink Jan 29 2009 1214  
$725 Eastern Feb 14 2009 287  
$554 Spink UK Dec 8 2009 1175  
$525 Eastern May 28 2011 746  
$775 Maresch Oct 27 2011 1366  
         
         




Email: support@canadianstampauctions.com
©2012, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada