
Scott
Catalogue
Noticeable Price
Increases
No. |
value |
value |
increase |
||
| 2¢ Large Queen - used | 75 | 25% | |||
| 1¢ Small Queen - used | 1.25 | 38% | |||
| 2¢ diagonal half on cover | 1,600 | 14 | |||
| 3¢ copper red - used | 50 | 25% | |||
| 8¢ Small Queen - used | 4.50 | 20% | |||
| 5¢ Small Queen - imperf pair | 550 | 22% | |||
| 8¢ Small Queen - imperf pair | 550 | 22% | |||
| 20¢ Small Queen - imperf pair | 1,000 | 11% | |||
| 2¢ Maple Leaf - imperf tete beche pair | 12,000 | 33% | |||
| 2¢ Christmas | * | 55 | 10% | ||
| 2¢ Edward VII - imperf tete beche panes | 12,000 | 33% | |||
| 20¢ Edward VII - used | 40 | 66% | |||
| 50¢ Edward VII - used | 125 | 43% | |||
| Quebec Tercentennary set - imperf pairs | * | 5,200 | 18% | ||
| Admiral - imperf tête beche panes | 28,500 | 26% | |||
| 1¢ Admiral Coil - block of 4 | * | 525 | 16% | ||
| $1 Parliament | * | 200 | 5% | ||
| 1¢ Arch - imperf pair | * | 2000 | 11% | ||
| 10¢ Library - imperf pair | * | 2000 | 11% | ||
| 10¢ Cartier - imperf pair | * | 650 | 23% | ||
| Cameo set - imperf pairs | * | 2475 | 17% | ||
| 5¢ UPU - imperf pair | * | 725 | 11% | ||
| 20¢ Overprint - imperf pair | * | 725 | 11% | ||
| 10¢ UEL - imperf pair | * | 1800 | 9% | ||
| Accession set - imperf pairs | * | 1650 | 10% | ||
| Pictorial set - imperf pairs | * | 2600 | 33% | ||
| Royal visit - imperf pair | * | 1275 | 41% | ||
| 5¢ Inverted Seaway | * | 8500 | 13% | ||
| 1¢ Caricature - printed gum side | * | 150 | 7% | ||
| 10¢ Christmas - printed on gum | * | 550 | 29% | ||
| 12¢ Ship - imperf pair | * | 2750 | 10% | ||
| 45¢ Walrus - 13½x13 | * | 260 | 8% | ||
| 61¢ Timber Wolf - 13 | * | 60 | 15% | ||
| Sheetlet set | * | 34 | 70% | ||
| 42¢ Canada in space - silver omitted | * | 2000 | 11% | ||
| 88¢ Cycling - gold omitted | * | 1300 | 4% | ||
| 45¢ Souvenir sheet - gold omitted | * | 2750 | 83% | ||
| 47¢ QE II - imperf pair | * | 600 | 20% | ||
| 45¢ Christmas - 13x13½ | * | 225 | 28% | ||
| 46¢ Die, inverted | * | 6 | 100% | ||
| 8¢ Registration | 350 | 7% | |||
| 1¢ Official - double overprint | 700 | 16% | |||
|
Please Note: This is not a complete listing of every
price increase in the catalogue over the past year. Rather, it is an effort to highlight only the more important increases that could have a direct effect on the serious collector of Canadian Stamps. |
|||||
©2004, Canadian
Stamp Auctions Ltd., Montréal, Québec, Canada