| Cat. No. |
nation |
Cat. Value |
Price Realised |
- Previous Record - | ||
|---|---|---|---|---|---|---|
| Price Realized | Record Date | |||||
| Early Classics | ||||||
| 16(u) | 10¢ | 5,500 | 7,000 | 4,640 | 2007 | |
| 17(u) | 10¢ | 850 | 3,000 | - | - | |
| Large Queens | ||||||
| 26 | 5¢ | 1,600 | 6,250 | 3,500 | 2001 | |
| 29ii | 15¢ | 1,000 U | 5,250 | 2,988 | 2007 | |
| Small Queens | ||||||
| 35i | 1¢ | 300 U | 1,050 | 917 | 2007 | |
| 35viii | 1¢ | 3,600 U | 5,550 | 1,600 | 2006 | |
| 36vi | 2¢ | 1,500 U | 5,000 | - | - | |
| 37c | 3¢ | 125 | 800 | 784 | 2008 | |
| 38 | 5¢ | 925 | 6,250 | 5,490 | 2009 | |
| 45 | 10¢ | 625 | 4,750 | 3,575 | 2006 | |
| 45a | 10¢ | 600 | 4,750 | 2,865 | 2007 | |
| Jubilees | ||||||
| 59i | 20¢ | 1,350 U | 1,600 | 950 | 1997 | |
| 59ii | 20¢ | 2,700 U | 2,600 | - | - | |
| 60 | 50¢ | 775 | 2,200 | 1,800 | 2007 | |
| 62 | $2 | 3,600 | 7,500 | 5,250 | 2006 | |
| 65 | $5 | 3,750 | 10,000 | 8,500 | 2007 | |
| Maple Leafs | ||||||
| 72 | 8¢ | 625 | 1,100 | 1,050 | 2008 | |
| Numerals and Maps | ||||||
| 74 | 1/2¢ | 18 | 100 | 65 | 2007 | |
| 74i | 1/2¢ | 450 U | 325 | 116 | 2006 | |
| 76ii | 2¢ | 210 U | 270 | 264 | 2007 | |
| 79b | 5¢ | 1,050 U | 1,000 | 675 | 2002 | |
| 86b | 2¢ | 185 U | 280 | 170 | 2008 | |
| 87i | 2¢ | 300 U | 150 | 128 | 2007 | |
| 88i | 2¢ | 450 U | 375 | - | - | |
| Edward VII | ||||||
| 89ii | 1¢ | 180 U | 375 | 165 | 2005 | |
| 89iv | 1¢ | 300 U | 260 | 120 | 1999 | |
| 90i | 2¢ | 210 U | 230 | 105 | 2000 | |
| 90vii | 2¢ | 450 U | 575 | 425 | 2008 | |
| 91i | 5¢ | 1,050 U | 1,250 | - | - | |
| 92i | 7¢ | 1,350 U | 1,600 | - | - | |
| 92iii | 7¢ | 900 U | 1,450 | 1,064 | 2006 | |
| 93i | 10¢ | 2,100 U | 2,600 | 1,600 | 2008 | |
| 94 | 20¢ | 1,700 | 5,250 | 3,750 | 2005 | |
| 94i | 20¢ | 3,000 U | 1,900 | 800 | 2006 | |
| 95 | 50¢ | 2,100 | 4,750 | 3,500 | 1999 | |
| 95i | 50¢ | 4,050 U | 4,250 | - | - | |
| Quebec Tercentenary | ||||||
| 97i | 1¢ | 180 U | 375 | 260 | 2000 | |
| 98i | 2¢ | 600 U | 650 | 327 | 1998 | |
| Admirals | ||||||
| 104ii | 1¢ | 90 U | 250 | 150 | 2009 | |
| 104ix | 1¢ | 240 U | 525 | - | - | |
| 104vi | 1¢ | 300 U | 325 | 230 | 2005 | |
| 105f | 1¢ | 150 U | 325 | 190 | 2009 | |
| 105i | 1¢ | 90 U | 550 | 110 | 2007 | |
| 106iii | 2¢ | 90 U | 210 | 130 | 2006 | |
| 106iv | 2¢ | 105 U | 425 | 392 | 2006 | |
| 106ix | 2¢ | 225 U | 525 | 218 | 2007 | |
| 107iv | 2¢ | 90 U | 250 | 150 | 2001 | |
| 108ii | 3¢ | 90 U | 230 | 200 | 2003 | |
| 110c | 4¢ | 600 U | 1,150 | 640 | 2009 | |
| 111a | 5¢ | 1,200 U | 1,600 | 1,300 | 2007 | |
| 112c | 5¢ | 195 U | 375 | 180 | 2002 | |
| 112i | 5¢ | 165 U | 350 | 250 | 2005 | |
| 112ii | 5¢ | 165 U | 290 | 125 | 2000 | |
| 112iii | 5¢ | 270 U | 350 | 130 | 2004 | |
| 113b | 7¢ | 900 U | 950 | 850 | 2007 | |
| 113iii | 7¢ | 600 U | 700 | 350 | 2000 | |
| 113iv | 7¢ | 900 U | 1,150 | 850 | 2003 | |
| 114a | 7¢ | 3,600 | 5,750 | 4,760 | 2008 | |
| 114iv | 7¢ | 150 U | 350 | 190 | 2003 | |
| 115a | 8¢ | 3,600 | 4,750 | 2,800 | 2006 | |
| 116a | 10¢ | 1,350 U | 1,600 | 1,089 | 2008 | |
| 117a | 10¢ | 210 U | 650 | 420 | 2006 | |
| 119b | 20¢ | 1,050 U | 1,450 | 750 | 1994 | |
| 119c | 20¢ | 600 U | 900 | 640 | 2009 | |
| 119d | 20¢ | 900 U | 750 | 475 | 1999 | |
| 119iv | 20¢ | 450 U | 700 | 625 | 2008 | |
| 120 | 50¢ | 210 | 900 | 762 | 2009 | |
| 120b | 50¢ | 4,250 | 8,500 | 4,850 | 2005 | |
| 120ii | 50¢ | 900 U | 1,050 | 900 | 2006 | |
| 124 pr. | 2¢ | 500 | 725 | 525 | 2007 | |
| 124i pr. | 2¢ | 1,200 U | 450 | 425 | 2004 | |
| 125ii pr. | 1¢ | 250 U | 270 | 230 | 2005 | |
| 129i pr. | 3¢ | 310 U | 325 | 129 | 2006 | |
| 130iii pr. | 3¢ | 900 U | 400 | 325 | 2009 | |
| Imperforates & Modern | ||||||
| 135 | 3¢ | 120 | 350 | 220 | 2008 | |
| 139c | 2¢ | 1,150 | 2,300 | 1,900 | 2008 | |
| 139i | 2¢ | 450 U | 325 | 269 | 2008 | |
| 140b | 2¢ | 350 | 525 | 475 | 2003 | |
| 140c | 2¢ | 350 | 750 | 644 | 2008 | |
| 145iii | 12¢ | 1,125 | 1,900 | - | - | |
| 157 | 20¢ | 110 | 325 | 250 | 2009 | |
| 158iii | 50¢ | 4,000 U | 4,750 | 3,250 | 2008 | |
| 159 | $1 | 600 | 1,100 | 1,064 | 2007 | |
| 208i | 3¢ | 300 U | 400 | - | - | |
| 216i | 13¢ | 1,200 U | 1,050 | 700 | 2008 | |
| 219c | 3¢ | 475 | 550 | 385 | 1995 | |
| 223ii | 10¢ | 3,750 U | 4,250 | 3,750 | 2007 | |
Back
of the Book |
||||||
| C3c | 6¢ | 550 | 650 | 525 | 2004 | |
| E1 | 10¢ | 300 | 750 | 600 | 2000 | |
| E2 | 20¢ | 220 | 750 | 400 | 2001 | |
| E2a | 20¢ | 750 U | 900 | 700 | 2008 | |
| F1 | 2¢ | 225 | 625 | 575 | 2003 | |
| F2 | 5¢ | 300 | 800 | 575 | 1999 | |
| F3 | 8¢ | 875 | 7,500 | 3,250 | 2008 | |
| J5 | 10¢ | 160 | 400 | - | - | |
| MR2B | 5¢ | 1,200 U | 1,800 | 1,350 | 2008 | |
| MR2Bi | 5¢ | 775 U | 1,000 | 539 | 2008 | |
| MR2Ci | 20¢ | 450 U | 675 | 450 | 2008 | |
| MR3 | 2¢ | 87 | 325 | 120 | 2003 | |
| MR4a | 2¢ | 1,100 | 2,000 | 1,600 | 2007 | |
| MR6ii | 2¢ | 675 U | 850 | 700 | 2007 | |
| MR6iii pr. | 2¢ | 1,500 U | 1,000 | 775 | 2004 | |
| MR7iii pr. | 2¢ | 1,500 U | 1,700 | - | - | |
| MR7iv pr. | 2¢ | 1,800 U | 950 | 525 | 2007 | |
| OX1 | - | 1,600 U | 3,500 | 375 | 2009 | |
| OX3 | - | 375 U | 575 | 475 | 2007 | |
| OX4 | - | 200 U | 300 | 230 | 2007 | |
|
Please Note: |
| Total
New Record Prices (from this sale): |
107 |
This page last modified May 31, 2010
©2010, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada