(For
your convenience, the most recent updates are highlighted in blue) |
| Previous Record | |||||||
| Cat. No. |
nation |
Cat. Value |
Price Realised |
House |
of Sale |
|
Date |
| Early Classics | |||||||
| 1 | 3d | 27,500 | 50,350 | Spink Shreves | 19 Nov. | 4,500 | 2004 |
| 2 | 6d | 32,500 | 68,900 | Spink Shreves | 19 Nov. | 51,000 | 2006 |
| 3 | 12d | 110,000 | 275,600 | Spink Shreves | 19 Nov. | 214,500 | 2006 |
| 5 | 6d | 25,000 | 63,600 | Spink Shreves | 19 Nov. | 40,000 | 2006 |
| 10(u) | 6p | 5,500 | 8,845 | Spink Shreves | 29 Jan. | 8,505 | 2008 |
| 15 | 5¢ | 525 | 5,565 | Spink Shreves | 19 Nov. | 2,500 | 2008 |
| 17viii | 10¢ | 1,750 U | 1,350 | Sparks | 13 Jan. | 900 | 2006 |
| 18 | 12½¢ | 875 | 3,445 | Spink Shreves | 19 Nov. | 2,500 | 2001 |
| Large Queens | |||||||
| 21 | ½¢ | 100 | 1,220 | Spink Shreves | 29 Jan. | 1,200 | 2008 |
| 22 | 1¢ | 600 | 2,562 | Spink Shreves | 29 Jan.. | 2,016 | 2006 |
| 24b | 2¢ | 900 | 4,575 | Spink Shreves | 29 Jan. | 3,920 | 2006 |
| 25b | 3¢ | 2,000 | 4,240 | Spink Shreves | 19 Nov. | 1,043 | 2003 |
| 27a | 6¢ | 1,750 | 2,756 | Spink Shreves | 19 Nov. | 2,100 | 2006 |
| 29e | 15¢ | 725 | 1,220 | Spink Shreves | 29 Jan. | 450 | 1990 |
| 30e | 15¢ | 1,650 | 2,159 | Harmer | 21 Jan. | 1,980 | 2008 |
| Small Queens | |||||||
| 34a | 1/2¢ | 600 | 978 | Maresch | 24 Feb. | 950 | 2005 |
| 36 | 2¢ | 75 | 671 | Spink Shreves | 29 Jan. | 644 | 2006 |
| 36ii | 2¢ | 300 U | 1,802 | Spink Shreves | 19 Nov. | 300 | 2003 |
| 38 | 5¢ | 925 | 5,490 | Spink Shreves | 29 Jan. | 4,011 | 2007 |
| 39 | 6¢ | 725 | 6,095 | Spink Shreves | 19 Nov. | 1,850 | 2000 |
| 40 | 10¢ | 1,100 | 6,095 | Spink Shreves | 19 Nov. | 1,200 | 2003 |
| 40a | 10¢ | 1,200 | 1,403 | Spink Shreves | 29 Jan. | 896 | 2006 |
| 43a | 6¢ | 190 | 2,650 | Spink Shreves | 19 Nov. | 2,310 | 2006 |
| Jubilees | |||||||
| 51 | 1¢ | 60 | 329 | Spink Shreves | 29 Jan. | 244 | 2006 |
| Maple Leafs | |||||||
| 71 | 6¢ | 325 | 823 | Spink Shreves | 29 Jan. | 475 | 2008 |
| 71i | 6¢ | 2,400 | 900 | Eastern | 14 Feb. | 575 | 2006 |
| 72a | 8¢ | 1,100 | 1,350 | Eastern | 6 Jun. | 860 | 2006 |
| 73 | 10¢ | 1,250 | 4,270 | Spink Shreves | 29 Jan. | 1,782 | 2008 |
| Numerals and Maps | |||||||
| 75ii | 1¢ | 200 E | 230 | Eastern | 6 Jun. | 150 | 2006 |
| 75iii | 1¢ | 600 U | 450 | Eastern | 6 Jun. | - | - |
75a |
1¢ |
1,200 |
1,110 |
Vance |
18
Jun. |
980 |
2007 |
83a |
10¢ |
1,900 |
1,150 |
Eastern |
6
Jun. |
1,116 |
2002 |
88B |
1¢ |
7,750 |
8,450 |
Vance |
15
Oct. |
622 |
2004 |
| Quebec Tercentenary | |||||||
96ii-103ii |
1/2¢-20¢ |
8,000 |
5,000 |
Eastern |
14
Feb. |
4,700 |
2006 |
100 |
7¢ |
350 |
1,464 |
Spink
Shreves |
29
Jan. |
1,008 |
2006 |
102 |
15¢ |
500 |
1,525 |
Spink
Shreves |
29
Jan. |
1,098 |
2009 |
102 |
15¢ |
500 |
1,098 |
Spink
Shreves |
29
Jan. |
1,044 |
2008 |
103 |
20¢ |
625 |
1,952 |
Spink
Shreves |
29
Jan. |
1,100 |
1999 |
| Edward VII | |||||||
90iii
(Bl.) |
2¢ |
2,200 |
950 |
Sparks |
13
Jan. |
925 |
2006 |
92a |
7¢ |
800 |
870 |
Vance |
26
Aug. |
800 |
2008 |
| Admirals | |||||||
104ii |
1¢ |
90 |
150 |
Eastern |
6
Jun. |
120 |
2007 |
104b |
1¢ |
150
U |
270 |
Eastern |
23
Oct. |
260 |
2003 |
105iv |
1¢ |
75 |
350 |
Eastern |
6
Jun. |
125 |
1994 |
105f |
1¢ |
150
U |
190 |
Spink
Shreves |
22
Jul. |
140 |
2001 |
| 107 | 2¢ | 40 | 300 | Maresch | 23 Jun. | 140 | 2007 |
| 110c | 4¢ | 600 U | 640 | Spink Shreves | 29 Jan. | 450 | 2007 |
| 114iii | 7¢ | 900 U | 1,080 | Harmer | 21 Jan. | 900 | 2003 |
| 119c | 20¢ | 600 U | 640 | Spink Shreves | 29 Jan. | 610 | 2009 |
| 119c | 20¢ | 600 U | 610 | Spink Shreves | 29 Jan. | 575 | 2003 |
| 120 | 50¢ | 210 | 762 | Spink Shreves | 29 Jan. | 756 | 2006 |
| 122a | $1 | 3,600 | 4,445 | Harmer | 21 Jan. | 3,920 | 2008 |
| 123i pr. | 1¢ | 1,200 U | 610 | Spink Shreves | 29 Jan. | - | - |
| 126 | 1¢ | 24 | 230 | Eastern | 23 Oct. | - | - |
| 128 | 2¢ | 32 | 375 | Eastern | 23 Oct. | - | - |
| 129 pr. | 3¢ | 110 | 457 | Spink Shreves | 29 Jan. | 270 | 2006 |
| 130 | 3¢ | 140 | 640 | Spink Shreves | 29 Jan. | 575 | 2007 |
| 132 | 2¢ | 55 | 200 | Spink Shreves | 22 Jul. | 135 | 2007 |
| Imperforates & Modern | |||||||
| 135a | 3¢ | 600 | 635 | Vance | 26 Aug. | 575 | 2009 |
| 135a | 3¢ | 600 | 575 | Vance | 22 Jan. | 463 | 2008 |
| 149vi-153vi | 1¢-5¢ | 1,687 | 1,530 | Vance | 26 Aug. | 900 | 2006 |
| 157 | 20¢ | 110 | 250 | Eastern | 6 Jun. | 246 | 2,350 |
| 176 | 50¢ | 400 | 762 | Spink Shreves | 29 Jan. | 510 | 2005 |
| 195c-200a | 1¢-8¢ | 2,160 | 2,500 | Eastern | 6 Jun. | 2,350 | 2008 |
| 198 | 4¢ | 100 | 141 | Vance | 12 Mar. | 135 | 2003 |
| 201 | 13¢ | 85 | 180 | Eastern | 8 Jul. | 125 | 2008 |
| 209 | 10¢ | 52 | 150 | Eastern | 8 Jul. | - | - |
| 210iii (Bl.) | 2¢ | 3,000 E | 3,429 | Harmer | 21 Jan. | 2,970 | 2008 |
| 221a | 5¢ | 340 | 405 | Vance | 26 Aug. | 382 | 2008 |
| 245b | $1 | 900 | 960 | Vance | 26 Aug. | 870 | 2008 |
| 601i | $2 | 4,000 | 2,249 | Spink UK | 8 Dec. | 2,090 | 1987 |
| 704i | 25¢ | 1,500 | 1,211 | Spink UK | 8 Dec. | 841 | 2008 |
| 727a | $2 | 550 | 515 | Spink Shreves | 29 Jan. | 438 | 2006 |
| 641a | 8¢ | 1,600 | 1,820 | Vance | 15 Oct. | 1,665 | 2003 |
| 996ii | 32¢ | 500 | 388 | Vance | 22 Jan. | 368 | 2003 |
| 1356d | 42¢ | 1,200 U | 1,037 | Firby | 23 Apr. | 725 | 2006 |
| 1375a | $1 | 1,200 | 830 | Spink UK | 8 Dec. | 800 | 2002 |
| 1375c | $1 | 1,350 | 865 | Spink UK | 8 Dec. | 793 | 2009 |
| 1375c | $1 | 1,350 | 793 | Spink Shreves | 29 Jan. | 525 | 1998 |
| 1441a sheet | 42¢ | 37,500 U | 13,000 | Eastern | 23 Oct. | 11,500 | 2008 |
| 1441a | 42¢ | 3,750 | 1,600 | Eastern | 14 Feb. | 1,200 | 2006 |
| 1630b | 45¢ | 4,000 | 6,055 | Spink UK | 8 Dec. | 2,700 | 2004 |
| 1764b(B1) | 45¢ | 2,500 | 2,100 | Eastern | 8 Jul. | 1,500 | 2007 |
| 1768iv | 95¢ | 1,250 U | 1,452 | Firby | 23 Apr. | 935 | 2007 |
| 1932a (Bl.) | 48¢ | 1,500 E | 1,270 | Harmer | 21 Jan. | 1,200 | 2007 |
| 1945a | $1.25 | 1,600 | 900 | Spink UK | 8 Dec. | 800 | 2007 |
| 2083ii | 50¢ | 1,750 E | 1,000 | Sparks | 13 Jan. | 700 | 2007 |
Back
of the Book |
|||||||
| C6a | 6¢ | 950 | 794 | Harmer | 21 Jan. | 755 | 2008 |
| C8a | 7¢ | 950 | 925 | Vance | 15 Oct. | 800 | 2008 |
| CE1a | 16¢ | 950 | 857 | Harmer | 21 Jan. | 800 | 2004 |
| CE1a | 16¢ | 950 | 910 | Vance | 15 Oct. | 857 | 2009 |
| E6a | 20¢ | 950 | 1,250 | Vance | 15 Oct. | 1,200 | 2009 |
| E1ii | 10¢ | 600 U | 579 | Spink Shreves | 29 Jan. | 425 | 2005 |
| E6a | 20¢ | 950 | 1,200 | Vance | 22 Jan. | 772 | 2008 |
| J11a | 1¢ | 575 | 800 | Eastern | 6 Jun. | 700 | 2009 |
| J11a | 1¢ | 575 | 700 | Vance | 6 May | 544 | 2008 |
| MR2D | 50¢ | 1,400 | 2,000 | Eastern | 6 Jun. | 1,037 | 2009 |
| MR2D | 2¢ | 1,050 U | 1,037 | Spink Shreves | 29 Jan. | 800 | 2004 |
| OX1(u) | - | 200 U | 375 | Maresch | 21 Oct. | 270 | 2002 |
|
Please Note: |
| Spink
Shreves |
41 |
| Eastern |
20 |
| Vance |
16 |
| Harmer |
7 |
| Spink
UK |
6 |
| Sparks |
3 |
| Maresch |
3 |
| Firby |
2 |
98 |
|
*(No
buyer's premium is charged on Eastern and Vance's mail sales) |
|
PREVIOUS
YEARS |
|||||||
| 2001 | 2006 | ||||||
This page last modified January 10, 2010
©2010, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada