(For
your convenience, the most recent updates are highlighted in blue) |
| Previous Record | |||||||
| Cat. No. |
nation |
Cat. Value |
Price Realised |
House |
of Sale |
|
Date |
| Early Classics | |||||||
| 3Pi | 12d | 2,500 U | 1,940 | Vance | 26 Jun. | 1,872 | 2007 |
| 4ii | 3d | 4,000 U | 2,800 | Eastern | 1 Mar. | 2,137 | 2007 |
| 4d | 3p | 1,250 | 3,788 | Firby | 4 Apr. | 2,420 | 2000 |
| 5(u) | 6d | 1,250 | 3,030 | Colonial | 3 Apr. | 2,826 | 2007 |
| 5i(u) | 6d | 5,000 U | 3,500 | Eastern | 1 Mar. | 3,000 | 2006 |
| 7vi | 10d | 3,000 U | 1,350 | Eastern | 14 Jun. | 900 | 2001 |
| 9 | 7½ | 8,500 | 25,740 | Harmer | 22 May | 17,600 | 2006 |
| 9(u) | 7½d | 2,750 | 8.080 | Colonial | 3 Apr. | 6,556 | 2005 |
| 9iii | 6d | E 5,000 | 3,250 | Eastern | 14 Jun. | 1,500 | 2007 |
| 10(u) | 6d | 4,750 | 8,585 | Colonial | 3 Apr. | 5,931 | 2005 |
| 11 | ½d | 2,400 | 12,500 | Eastern | 1 Mar. | 2,800 | 2000 |
| 14viii | 1¢ | 1,000 U | 900 | Eastern | 1 Mar. | 425 | 2003 |
| 15 | 5¢ | 450 | 2,500 | Eastern | 1 Mar. | 2,300 | 1999 |
| 17b | 10¢ | 900 | 5,250 | Eastern | 1 Mar. | 2,900 | 1999 |
| 18b | 12½d(s) | 1,750 | 3,740 | Vance | 23 Jan. | 1,600 | 2007 |
| 20b | 2¢ | 3,500 | 2,572 | Harmer | 22 May | 2,420 | 2002 |
| 20b | 2¢ | 3,500 | 4,050 | Vance | 27 Aug. | 2,572 | 2008 |
| Large Queens | |||||||
| 21 | ½¢ | 100 | 1,200 | Eastern | 30 Aug. | 800 | 2008 |
| 21 | ½¢ | 80 | 800 | Eastern | 1 Mar. | 500 | 1999 |
| 23 | 1¢ | 1,200 | 2,600 | Eastern | 1 Mar. | 1,700 | 1999 |
| 27 | 6¢ | 1,500 | 5,000 | Eastern | 1 Mar. | 3,920 | 2006 |
| 29a | 15¢ | 1,200 | 4,250 | Eastern | 1 Mar. | 3,250 | 1999 |
| 29c | 15¢ | 6,000 | 6,250 | Eastern | 30 Aug. | 5,000 | 2006 |
| 29d | 15¢ | 1,250 | 2,178 | Harmer | 22 May | 1,900 | 2003 |
| 30e | 15¢ | 1,650 | 1,980 | Harmer | 22 May | 1,500 | 1995 |
| 33(u) | 3¢ | 1,500 | 2,400 | Eastern | 1 Mar. | 2,000 | 2005 |
| Small Queens | |||||||
| 34iii | ½¢ | 1,000 U | 1,288 | Harmer | 8 Oct. | 569 | 2008 |
| 34iii | ½¢ | 1,000 U | 569 | Harmer | 22 May | 550 | 2006 |
| 35vii | 1¢ | 1,200 U | 1,900 | Eastern | 14 Jun. | 1,320 | 2006 |
| 36vii | 2¢ | E 750 | 600 | Maresch | 26 Feb. | 546 | 2007 |
| 36c | 2¢ | 2,000 | 1,680 | Harmer | 8 Oct. | 1,520 | 2002 |
| 36e | 2¢ | 475 | 4,000 | Eastern | 14 Jun. | 2,200 | 2006 |
| 37ii | 3¢ | 1,200 U | 2,200 | Eastern | 14 Jun. | - | - |
| 37c | 3¢ | 120 | 784 | Harmer | 8 Oct. | 716 | 2007 |
| 37d | 3¢ | 1,150 | 2,525 | Firby | 4 Apr. | 850 | 1999 |
| 38i | 5¢ | 1,200 U | 952 | Harmer | 8 Oct. | 436 | 2005 |
| 47 | 50¢ | 475 | 3,960 | Harmer | 22 May | 2,530 | 2006 |
| Jubilees | |||||||
| 53 | 3¢ | 45 | 470 | Harmer | 22 May | 425 | 2000 |
| 54 | 5¢ | 150 | 619 | Harmer | 22 May | 560 | 2006 |
| 54i | 5¢ | 240 U | 700 | Eastern | 14 Jun. | 340 | 2006 |
| 56 | 8¢ | 275 | 2,277 | Harmer | 22 May | 840 | 2007 |
| 57i | 10¢ | 400 U | 2,020 | Colonial | 3 Apr. | 990 | 2007 |
| 59ii | 20¢ | 2,700 U | 2,100 | Maresch | 17 Jun. | 1,900 | 2007 |
| 61 | $1 | 2,400 | 5,197 | Harmer | 22 May | 2,700 | 2001 |
| 64 | $4 | 4,000 | 9,520 | Harmer | 8 Oct. | 7,945 | 2006 |
| Maple Leafs | |||||||
| 66a | ½¢ | 750 | 718 | Harmer | 22 May | 660 | 2006 |
| 67a | 1¢ | 750 | 650 | Vance | 16 Oct. | 625 | 2003 |
| 68i | 2¢ | 400 | 475 | Eastern | 1 Nov. | 462 | 2006 |
| 69 | 3¢ | 100 | 450 | Eastern | 1 Mar. | 350 | 2007 |
| 69a | 3¢ | 1,450 | 1,683 | Harmer | 22 May | 900 | 1999 |
| 71 | 6¢ | 325 | 475 | Maresch | 17 Jun. | 450 | 2003 |
| 72 | 8¢ | 475 | 1,050 | Eastern | 1 Mar. | 900 | 2003 |
| 72a | 8¢ | 1,100 | 990 | Harmer | 22 May | 600 | 2006 |
| 73 | 10¢ | 1,250 | 1,782 | Harmer | 22 May | 1,750 | 2003 |
| 73i | 10¢ | 1,200 U | 1,568 | Harmer | 8 Oct. | 1,300 | 2007 |
| 73a | 10¢ | 1,100 | 1,287 | Harmer | 22 May | 1,100 | 2002 |
| 88b&88c | 1¢&2¢ | 15,500 | 8,960 | Harmer | 8 Oct. | - | - |
| Numerals and Maps | |||||||
| 74ii | ½¢ | 165 U | 158 | Vance | 26 Jun. | 100 | 2001 |
| 74a | ½¢ | 775 | 1,045 | Vance | 8 Dec. | 605 | 2006 |
| 74a | ½¢ | 775 | 990 | Harmer | 22 May | 605 | 2006 |
| 74a | ½¢ | 775 | 990 | Harmer | 22 May | 605 | 2006 |
| 75vi | 1¢ | 900 | 720 | Vance | 27 Aug. | 638 | 2007 |
| 76 | 2¢ | 52 | 425 | Eastern | 1 Mar. | 336 | 2006 |
| 77b | 2¢ | 3,000 | 3,712 | Harmer | 22 May | 2,500 | 2008 |
| 77b | 2¢ | 4,500 | 2,500 | Eastern | 1 Mar. | 2,121 | 2007 |
| 77b | 2¢ | 4,500 U | 2,352 | Spink | 28 Feb. | 2,121 | 2007 |
| 77c | 2¢ | 775 | 891 | Harmer | 22 May | 605 | 2006 |
| 77d | 2¢ | 1,800 | 1,800 | Eastern | 27 Aug. | 1,500 | 2008 |
| 77d | 2¢ | 850 | 1,500 | Eastern | 1 Mar. | 1,225 | 2008 |
| 77d | 2¢ | 850 | 1,225 | Eastern | 30 Jan. | 1,100 | 2007 |
| 82a | 8¢ | 900 | 1,240 | Vance | 23 Jan. | 1,210 | 2006 |
| 85a(+) | 2¢ | 1,400 | 1,350 | Maresch | 21 Oct. | 900 | 2008 |
| 85a | 2¢ | 450 | 670 | Vance | 23 Jan. | 615 | 2007 |
| 87 | 2¢ | 40 | 255 | Spink | 28 Feb. | 208 | 2006 |
| 88c | 2¢ | 7,750 | 5,130 | Spink | 11 Sept. | 3,100 | 1996 |
| Edward VII | |||||||
| 89a | 1¢ | 725 | 650 | Harmer- | 8 Oct. | 600 | 2006 |
| 89a-93a | 1¢-10¢ | 3,970 | 3,960 | Harmer | 22 May | 3,080 | 1995 |
| 89a-93a | 1¢-10¢ | 3,970 | 3,465 | Harmer | 22 May | 3,080 | 1995 |
| 90iii | 2¢ | 2,200 | 925 | Sparks | 6 Jun. | 750 | 2006 |
| 90vii | 2¢ | 300 U | 425 | Eastern | 14 Jun. | 412 | 2006 |
| 92 | 7¢ | 500 | 1,250 | Maresch | 17 Jun. | 620 | 2006 |
| 92a | 7¢ | 650 | 750 | Eastern | 1 Mar. | 717 | 2002 |
| 93a | 10¢ | 1,000 | 1,150 | Eastern | 1 Mar. | 1,008 | 2006 |
| Quebec Tercentrary | |||||||
| 96ii | ½¢ | 800 U | 720 | Vance | 7 May | - | - |
| 97 | 1¢ | 47 | 525 | Maresch | 17 Jun. | 224 | 2006 |
| 97ii | 1¢ | 800 U | 735 | Vance | 7 May | 385 | 2006 |
| 98ii | 2¢ | 800 U | 720 | Vance | 7 May | 600 | 2006 |
| 99 | 5¢ | 175 | 575 | Eastern | 14 Jun. | 550 | 2003 |
| 99ii | 5¢ | 800 U | 720 | Vance | 7 May | 385 | 2006 |
| 101i | 10¢ | 800 U | 745 | Vance | 7 May | 475 | 2006 |
| 96a-103a | ½¢-20¢ | 9,200 | 5,692 | Harmer | 22 May | 4,750 | 2000 |
| 96a-103a | ½¢-20¢ | 9,200 | 5,692 | Harmer | 22 May | 4,750 | 2000 |
| 101 | 10¢ | 375 | 1,800 | Eastern | 1 Mar. | 1,232 | 2006 |
| Admirals | |||||||
| 104i | 1¢ | 90 U | 200 | Eastern | 14 Jun. | 130 | 1998 |
| 106b | 2¢ | 600 | 810 | Spink | 11 Sept. | 754 | 2007 |
| 108c | 3¢ | 180 U | 318 | Spink | 28 Feb. | 170 | 2007 |
| 109 | 3¢ | 40 | 318 | Spink | 28 Feb. | 224 | 2006 |
| 110a | 4¢ | 3,600 | 3,960 | Harmer | 22 May | 2,300 | 2004 |
| 111b | 5¢ | 750 U | 1,600 | Maresch | 26 Feb. | 775 | 2003 |
| 112a | 5¢ | 65 | 367 | Spink | 28 Feb. | 201 | 2004 |
| 114a | 7¢ | 3,600 | 4,760 | Harmer | 8 Oct. | 2,200 | 2004 |
| 116a | 10¢ | 1,350 U | 1,089 | Harmer | 22 May | 626 | 2007 |
| 119iv | 20¢ | 450 U | 625 | Eastern | 14 Jun. | 598 | 2007 |
| 122a | $1 | 3,600 | 3,920 | Harmer | 8 Oct. | 2,450 | 2005 |
| 122b | $1 | 900 U | 1,050 | Eastern | 14 Jun. | 850 | 2007 |
| 123 | 1¢ | 250 | 500 | Eastern | 14 Jun. | 280 | 2006 |
| 124 | 2¢ | 250 | 650 | Eastern | 14 Jun. | 372 | 2007 |
| 130 | 3¢ | 130 | 260 | Eastern | 30 Jan. | 176 | 2003 |
| 133 | 2¢ | 150 | 400 | Eastern | 1 Nov. | 205 | 2000 |
| Imperforates & Modern | |||||||
| 135 | 3¢ | 120 | 220 | Eastern | 1 Nov. | 210 | 2001 |
| 135a | 3¢ | 600 | 463 | Firby | 27 Sept. | 425 | 2001 |
| 139i | 2¢ | 225 U | 246 | Harmer | 8 Oct. | 170 | 2004 |
| 139i | 2¢ | 225 U | 269 | Harmer | 8 Oct. | 170 | 2004 |
| 139c | 2¢ | 750 | 900 | Eastern | 1 Nov. | 715 | 2006 |
| 140c | 2¢ | 350 | 644 | Harmer | 8 Oct. | - | - |
| 141c-145a | 1-12¢ | 725 | 1,155 | Vance | 23 Jan. | 750 | 2004 |
| 143 var | 3¢ | E 1,250 | 2,100 | Eastern | 14 Jun. | 55 | 2004 |
| 149b-159a | 1¢-$1 | 3,970 | 3,465 | Harmer | 22 May | 3,000 | 2004 |
| 149d-159b | 1¢-$1 | 3,970 U | 3,250 | Maresch | 17 Jun. | 3,000 | 2004 |
| 158iii | 50¢ | 2,775 U | 3,250 | Maresch | 26 Feb. | 2,820 | 2006 |
| 174a | 12¢ | 900 | 1,590 | Vance | 23 Jan.. | 1,250 | 2007 |
| 174a-177a | 12¢-$1 | 5,100 | 4,455 | Harmer | 22 May | - | - |
| 175a | 20¢ | 1,050 | 1,575 | Vance | 27 Aug. | 1,370 | 2008 |
| 175a | 20¢ | 1,050 | 1,370 | Vance | 26 Jun. | 850 | 2002 |
| 176a | 50¢ | 1,200 | 2,340 | Vance | 23 Jan. | 950 | 2004 |
| 177a | $1 | 1,200 | 2,390 | Vance | 23 Jan. | 1,200 | 2006 |
| 195c-200a | 1¢-8¢ | 2,160 | 2,350 | Vance | 27 Aug. | 2,034 | 2006 |
| 195c-201a | 1¢-13¢ | 3,360 | 2,475 | Harmer | 22 May | 2,250 | 2003 |
| 201a | 13¢ | 1,200 | 1,008 | Harmer | 8 Oct. | 940 | 2008 |
| 201a | 13¢ | 1,200 | 940 | Harmer | 22 May | 900 | 2006 |
| 202a | 5¢ | 5,000 | 3,275 | Vance | 26 Jun. | - | - |
| 203a | 20¢ | 950 | 940 | Harmer | 22 May | 700 | 2007 |
| 203a"x" | 20¢ | 5,000 U | 6,682 | Harmer | 22 May | 1,350 | 1984 |
| 204a | 5¢ | 950 | 1,080 | Vance | 26 Jun. | 820 | 2000 |
| 209a | 10¢ | 2,100 | 2,550 | Vance | 26 Jun. | 2,000 | 2003 |
| 210a | 2¢ | 1,100 | 1,090 | Vance | 26 Jun. | 990 | 2008 |
| 216i | 13¢ | 600 U | 700 | Harmer | 8 Oct. | 675 | 2007 |
| 217c-227a | 1¢-$1 | 3,130 | 2,772 | Harmer | 22 May | 2,712 | 2006 |
| 221a | 5¢ | 340 | 382 | Vance | 27 Aug. | 372 | 2007 |
| 237a | 3¢ | 950 | 1,000 | Vance | 26 Jun. | 800 | 2002 |
| 241b-245a | 10¢-$1 | 3,600 | 3,248 | Harmer | 8 Oct. | 3,217 | 2008 |
| 241b-245b | 10¢-$1 | 4,275 | 3,217 | Harmer | 22 May | 2,980 | 2007 |
| 243a | 20¢ | 675 | 700 | Vance | 27 Aug. | - | - |
| 245a | $1 | 4,750 | 6,187 | Harmer | 22 May | 6,000 | 2007 |
| 245b | $1 | 900 | 870 | Vance | 26 Jun. | 860 | 2007 |
| 246a-248a | 1¢-3¢ | 2,400 | 2,125 | Vance | 26 Jun. | 2,075 | 2002 |
| 249d-262a | 1¢-$1 | 7,650 | 5,880 | Harmer | 8 Oct. | 5,750 | 2006 |
| 252i | 3¢ | 3,000 U | 2,277 | Harmer | 22 May | 1,500 | 1993 |
| 343i | 15¢ | 3,000 U | 2,475 | Harmer | 22 May | 840 | 2007 |
| 387a | 5¢ | 9,250 | 10,650 | Vance | 23 Jan. | 10,152 | 2004 |
| 387a | 5¢ | 12,000 | 10,800 | Spink | 11 Sept. | 10,650 | 2008 |
| 468Ac | 6¢ | 250 | 319 | Vance | 23 Jan. | 280 | 2000 |
| 575b | 8¢ | 900 | 643 | Harmer | 22 May | 308 | 2006 |
| 575b | 8¢ | 900 | 643 | Harmer | 22 May | 308 | 2006 |
| 587vii | 2¢ | 600 | 450 | Maresch | 26 Feb. | 325 | 2005 |
| 619i | 8¢ | 275 U | 287 | Harmer | 22 May | 170 | 2007 |
| 693c | 8¢ | 800 | 800 | Eastern | 1 Nov. | 660 | 2006 |
| 693d | 8¢ | 4,000 | 3,360 | Harmer | 8 Oct. | 3,345 | 1999 |
| 704i | 25¢ | 1,500 U | 841 | Harmer | 22 May | 750 | 2008 |
| 704i | 25¢ | 1,500 | 750 | Maresch | 26 Feb. | 660 | 2006 |
| 741a (Bl) | 10¢ | 3,750 U | 3,712 | Harmer | 22 May | 3,000 | 2003 |
| 742a | 12¢ | 1,900 | 1,287 | Harmer | 22 May | 1,200 | 2003 |
| 747b | 12¢ | 3,500 | 2,900 | Eastern | 30 Aug. | 2,475 | 2008 |
| 747b | 12¢ | 3,500 | 2,475 | Harmer | 22 May | 1,400 | 1999 |
| 747b | 12¢ | 3,500 | 2,475 | Harmer | 22 May | 1,400 | 1999 |
| 789d | 17¢ | 1,000 | 2,574 | Harmer | 22 May | 1,179 | 2004 |
| 841a | 35¢ | 1,400 | 1,285 | Vance | 26 Jun. | 1,263 | 1999 |
| 865a | 35¢ | 800 | 742 | Harmer | 22 May | 700 | 2005 |
| 888a | 17¢ | 1,600 | 1,237 | Harmer | 22 May | 1,100 | 1993 |
| 926Bii | 36¢ | 1,000 U | 2,772 | Harmer | 22 May | - | - |
| 926Bf | 36¢ | 2,000 U | 1,287 | Harmer | 22 May | 1,044 | 2006 |
| 953a | 36¢ | 300 | 336 | Harmer | 8 Oct. | 262 | 2007 |
| 981i | 32¢ | 1,250 U | 896 | Harmer | 8 Oct. | 725 | 2006 |
| 1171c | 44¢ | 350 | 475 | Eastern | 1 Mar. | 430 | 2007 |
| 1343i | 40¢ | 2,750 U | 2,352 | Harmer | 8 Oct. | - | - |
| 1343i | 40¢ | 2,750 U | 1,782 | Harmer | 22 May | - | - |
| 1358ai | 43¢ | 1,200 U | 1,085 | Vance | 16 Oct. | 800 | 1999 |
| 1359fi | 43¢ | 5,000 U | 5,692 | Harmer | 22 May | 4,125 | 1995 |
| 1359ii | 43¢ | 2,000 U | 1,052 | Harmer | 22 May | 945 | 2006 |
| 1362iii | 45¢ | 2,750 U | 2,376 | Harmer | 22 May | 2,050 | 2003 |
| 1489b | 43¢ | - | 5,197 | Harmer | 22 May | 3,535 | 2008 |
| 1489b var. | 43¢ | - | 3,535 | Firby | 4 Apr. | - | - |
| 1499b | 43¢ | 2,200 | 1,386 | Harmer | 22 May | 1,320 | 2000 |
| 1516i(B1) | 88¢ | 3,000 U | 1,881 | Harmer | 22 May | 1,700 | 2005 |
| 1535ii | 52¢&90¢ | 800 | 540 | Vance | 26 Jun. | 382 | 2005 |
| 1702i | $8 | - | 3,712 | Harmer | 22 May | 2,800 | 2004 |
| 1705ii | 46¢ | 150 | 195 | Vance | 26 Jun. | 115 | 2005 |
| 1705ii(B1) | 46¢ | 1,500 U | 792 | Harmer | 22 May | 288 | 2007 |
| 1878ii | 47¢ | 900 U | 594 | Harmer | 22 May | 575 | 2005 |
| 1931i(BK) | 48¢ | - | 1,287 | Harmer | 22 May | 1,050 | 2006 |
| 1932ai | 48¢ | 2,000 U | 1,039 | Harmer | 22 May | 400 | 2007 |
| 1945ii | $1.25 | 1,800 | 1,100 | Sparks | 6 Jun. | 800 | 2007 |
| 1991 var. | 48¢ | - | 909 | Firby | 4 Apr. | 625 | 2005 |
| 2045a-48a | 49¢ | 104 | 80 | Vance | 27 Aug. | 65 | 2005 |
| 2201i(sheet) | 52¢ | 2,500 | 1,800 | Vance | 27 Aug. | 1,690 | 2008 |
| 2265ai | 52¢ | 1,000 E | 950 | Eastern | 1 Nov. | 800 | 2008 |
Back
of the Book |
|||||||
| B7i | 8¢+2¢ | 850 U | 544 | Harmer | 22 May | 525 | 2006 |
| C1b | 5¢ | 450 U | 476 | Harmer | 8 Oct. | 475 | 2008 |
| C1b | 5¢ | 375 | 475 | Vance | 26 Jun. | 200 | 2005 |
| C2 | 5¢ | 125 | 280 | Eastern | 1 Mar. | 162 | 2006 |
| C5iii | 6¢ | 7,400 U | 4,455 | Harmer | 22 May | 3,850 | 2006 |
| C6a | 6¢ | 950 | 755 | Vance | 26 Jun. | 718 | 2008 |
| C6a | 6¢ | 950 | 718 | Harmer | 22 May | 650 | 2006 |
| C7a | 6¢ | 950 | 850 | Eastern | 14 Jun. | 800 | 2006 |
| C8a | 7¢ | 950 | 800 | Eastern | 14 Jun. | 792 | 2008 |
| C8a | 7¢ | 950 | 792 | Harmer | 22 May | 725 | 2002 |
| E2a | 20¢ | 600 U | 700 | Eastern | 14 Jun. | 500 | 2002 |
| E3a | 20¢ | 275 | 378 | Vance | 16 Oct. | 362 | 2004 |
| E3b | 20¢ | 325 U | 420 | Harmer | 8 Oct. | 365 | 2008 |
| E3b | 20¢ | 275 | 365 | Vance | 26 Jun. | 362 | 2004 |
| E4 | 20¢ | 115 | 245 | Vance | 27 Aug. | 230 | 1999 |
| E6a | 20¢ | 950 | 772 | Firby | 21 Sept. | 745 | 2001 |
| E8a | 20¢ | 950 | 850 | Eastern | 14 Jun. | 785 | 2003 |
| F3 | 8¢ | 800 | 3,250 | Eastern | 14 Jun. | 2,552 | 2007 |
| J10 | 10¢ | 170 | 350 | Eastern | 14 Jun. | 200 | 2006 |
| J11a | 1¢ | 575 | 544 | Harmer | 22 May | 505 | 2004 |
| MR2B | 5¢ | 900 U | 1,350 | Eastern | 1 Nov. | 1,045 | 2007 |
| MR2Bi | 5¢ | 600 | 539 | Spink | 28 Feb. | - | - |
| MR2Ci | 20¢ | 375 | 450 | Maresch | 26 Feb. | 450 | 2008 |
| MR3b | 2¢ | 180 U | 190 | Sparks | 6 Jun. | 77 | 2004 |
| MR4c | 2¢+1¢ | 1,600 | 2,376 | Harmer | 22 May | 1,450 | 2006 |
| MR6 | 2¢ | 300 | 475 | Eastern | 14 Jun. | 368 | 2006 |
| MR7 | 2¢ | 70 | 200 | Sparks | 6 Jun. | 172 | 2007 |
| MR7iii | 2¢ | 750 U | 525 | Eastern | 14 Jun. | 475 | 2006 |
| OX2a | - | 5,000(u) | 4,250 | Eastern | 1 Mar. | 2,900 | 2006 |
|
Please Note: |
| Harmer |
90 |
| Eastern |
57 |
| Vance |
43 |
| Maresch |
12 |
| Spink |
9 |
| Firby |
6 |
| Colonial |
4 |
| Sparks |
4 |
225 |
|
*(No
buyer's premium is charged on Eastern and Vance's mail sales) |
|
| Previous
years |
||||||
| 2001 | 2006 | |||||
©2008, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada