(For
your convenience, the most recent updates are highlighted in blue) |
| Cat. No. |
nation |
Cat. Value |
Price Realised |
House |
of Sale |
Record |
Date |
| Early Classics | |||||||
| 2 | 6d | 13,500 | 51,000 | Eastern | 1 Dec. | 23,500 | 2004 |
| 2b(u) | 6d | 2,500 U | 3,675 | M. Bennett | 11 Nov. | 2,500 | 2005 |
| 3 | 12d | 80,000 | 214,500 | Sotheby's | 10 May | 135,000 | 2002 |
| 3(u) | 12d | 55,000 | 229,600 | Shreves | 30 Sept. | 57,500 | 2006 |
| 3(u) | 12d | 55,000 | 57,500 | M. Bennett | 30 May | 27,000 | 2004 |
| 3Pi | 12d | 2,000 U | 1,800 | Eastern | 1 Dec. | 1,600 | 2003 |
| 3Piii | 12d | 6,000 U | 4,500 | Eastern | 1 Dec. | 2,804 | 1998 |
| 3TC | 12d | 5,000 U | 3,360 | Shreves | 30 Sept. | 2,800 | 2000 |
| 4c | 3d | 3,250 | 4,000 | Eastern | 1 Dec. | 2,489 | 2004 |
| 4i | 3d | 350 U | 1,600 | Eastern | 24 June | 1,300 | 2001 |
| 4x | 3d | 1,000 U | 1,008 | Shreves | 30 Sept. | 1,000 | 1999 |
| 5 | 6d | 9,500 | 40,000 | Eastern | 1 Dec. | 7,250 | 2004 |
| 5b | 6d | 12,500 | 42,000 | Eastern | 1 Dec. | 14,410 | 2004 |
| 5d | 6d | 10,000 | 30,800 | Sotheby's | 10 May | - | - |
| 5i | 6d | 5,000 U | 4,000 | Eastern | 4 Nov. | 1,600 | 2005 |
| 7(u) | 10d | 1,500 | 4,480 | Shreves | 30 Sept. | 3,626 | 2000 |
| 7ii(u) | 10d | 3,500 U | 5,500 | M. Bennett | 30 May | 3,000 | 1995 |
| 9 | 7½d | 6,500 | 17,600 | Sotheby's | 10 May | 8,500 | 2005 |
| 10 | 6d | 13,500 | 38,500 | Sotheby's | 10 May | 20,960 | 2004 |
| 12 | 3d | 3,500 | 28,000 | Eastern | 1 Dec. | 4,912 | 2004 |
| 14 | 1¢ | 275 | 952 | Shreves | 30 Sept. | 880 | 2006 |
| 14 | 1¢ | 275 | 880 | Sotheby's | 10 May | 800 | 2000 |
| 14a | 1¢ | 3,000 | 6,050 | Sotheby's | 10 May | 3,000 | 1995 |
| 14iv | 1¢ | 1,500 U | 1,703 | Firby | 21 Oct. | 742 | 2004 |
| 15iii(u) | 5¢ | 300 U | 624 | Firby | 21 Oct. | 325 | 2005 |
| 16 | 10¢ | 8,250 | 10,500 | Eastern | 1 Dec. | 7,860 | 2004 |
| 16i | 10¢ | 15,000 U | 11,000 | Eastern | 1 Dec. | 9,250 | 1998 |
| 17a | 10¢ | 800 | 2,420 | Sotheby's | 10 May | 917 | 2004 |
| 19 | 17¢ | 825 | 6,600 | M. Bennett | 30 May | 2,300 | 2004 |
| 19a | 17¢ | 825 | 1,760 | Sotheby's | 10 May | 575 | 1997 |
| 20 | 2¢ | 450 | 1,500 | Eastern | 4 Nov. | 935 | 2006 |
| 20 | 2¢ | 450 | 935 | Sotheby's | 10 May | 600 | 2000 |
| Large Queens | |||||||
| 22 | 1¢ | 525 | 2,016 | Shreves | 30 Sept. | 1,150 | 2001 |
| 22a | 1¢ | 2,500 | 6,000 | Eastern | 1 Dec. | 930 | 2003 |
| 22b | 1¢ | 525 | 4,125 | M. Bennett | 30 May | 1,200 | 1999 |
| 23a | 1¢ | 1,400 | 4,250 | Eastern | 4 Nov. | 2,900 | 1999 |
| 24a | 2¢ | 2,500 | 6,250 | Eastern | 1 Dec. | 3,740 | 2006 |
| 24a | 2¢ | 2,250 | 3,740 | Sotheby's | 10 May | 3,602 | 2004 |
| 24ii | 2¢ | 950 | 2,800 | Eastern | 4 Nov. | 1,300 | 1999 |
| 24b | 2¢ | 2,500 | 3,920 | Shreves | 30 Sept. | 2,602 | 2004 |
| 25 | 3¢ | 1,000 | 5,000 | Eastern | 1 Dec. | 2,800 | 2006 |
| 25 | 3¢ | 1,000 | 2,800 | Eastern | 1 Dec. | 2,688 | 2006 |
| 25 | 3¢ | 1,000 | 2,688 | Shreves | 30 Sept. | 2,500 | 2000 |
| 25a | 3¢ | 3,250 | 4,750 | Eastern | 1 Dec. | 2,100 | 2005 |
| 27 | 6¢ | 1,500 | 3,920 | Shreves | 30 Sept. | 3,500 | 2001 |
| 27a | 6¢ | 1,250 | 2,100 | Eastern | 1 Dec. | 1,430 | 2006 |
| 27a | 6¢ | 1,150 | 1,430 | Sotheby's | 10 May | 875 | 2000 |
| 27b | 6¢ | 6,500 U | 4,000 | Eastern | 4 March | 2100 | 2004 |
| 28i | 12½¢ | 1,500 U | 1,904 | Shreves | 30 Sept. | 1,250 | 2006 |
| 28i | 12½¢ | 1,500 U | 1,250 | Eastern | 4 March | 1100 | 2002 |
| 29 | 15¢ | 75 | 1,232 | Shreves | 30 Sept. | 605 | 2006 |
| 29 | 15¢ | 67 | 605 | Sotheby's | 10 May | 525 | 2003 |
| 29c | 15¢ | 5,000 | 5,000 | Eastern | 1 Dec. | 1,013 | 2004 |
| 30b | 15¢ | 100 | 1,760 | M. Bennett | 30 May | 1,500 | 1995 |
| 30d | 15¢ | 9,000 | 35,200 | Sotheby's | 10 May | 9,750 | 1995 |
| 30c | 15¢ | 4,000 | 5,500 | Eastern | 1 Dec. | 3,000 | 2004 |
33 |
3¢ |
10,000 |
8,250 |
Vance | 18 Oct. | 2,400 |
1973 |
33 |
3¢ |
10,000 |
3,750 |
Maresch | 27 June | 2,400 |
1973 |
| Small Queens | |||||||
| 34 | ½¢ | 12 | 392 | Shreves | 30 Sept. | 220 | 2004 |
| 34b | 1/2¢ | 675 | 1,100 | Eastern | 1 Dec. | 1,045 | 2006 |
| 34iii | 1/2¢ | 1,000 U | 550 | M. Bennett | 30 May | 450 | 2004 |
| 35ii | 1¢ | 375 U | 621 | M. Bennett | 11 Nov. | 450 | 2004 |
| 35vii | 3¢ | 900 U | 1,320 | M. Bennett | 30 May | 340 | 2004 |
| 35a | 1¢ | 125 | 980 | Shreves | 30 Sept. | 722 | 2002 |
| 35c | 1¢ | 3,500 | 2,600 | Eastern | 1 Dec. | 1,550 | 1996 |
35d |
1¢ |
200 |
1,300 |
Eastern | 4 Nov. | 600 |
2006 |
35d |
1¢ |
200 |
600 |
Eastern | 24 June | 375 |
2000 |
| 36 | 2¢ | 60 | 644 | Shreves | 30 Sept. | 475 | 1999 |
| 36d | 2¢ | 80 | 560 | Shreves | 30 Sept. | 230 | 1996 |
| 36e | 2¢ | 350 | 2,200 | M. Bennett | 30 May | 775 | 2000 |
| 37 | 3¢ | 80 | 880 | M. Bennett | 30 May | 475 | 1996 |
| 37b | 3¢ | 1,000 | 3,750 | Eastern | 1 Dec. | 750 | 1996 |
| 37i | 3¢ | 1,500 U | 1,900 | Eastern | 1 Dec. | 775 | 1996 |
| 39b | 6¢ | 650 | 4,400 | M. Bennett | 30 May | 3,250 | 1999 |
| 40a | 10¢ | 675 | 896 | Shreves | 30 Sept. | 800 | 1996 |
| 40e | 10¢ | 2,000 U | 7,425 | M. Bennett | 30 May | 1,850 | 2004 |
| 41 | 3¢ | 50 | 650 | Eastern | 1 Dec. | 420 | 2006 |
| 41 | 3¢ | 50 | 420 | Shreves | 30 Sept. | 375 | 2003 |
| 43a | 6¢ | 200 | 2,310 | M. Bennett | 30 May | 500 | 2000 |
| 43b | 6¢ | 500 | 1,625 | Eastern | 1 Dec. | 1,288 | 2006 |
| 43b | 6¢ | 500 | 1,288 | Shreves | 30 Sept. | 538 | 2002 |
43i |
6¢ |
525
U |
1,380 |
Sotheby's | 10 May | 620 |
2003 |
43i |
6¢ |
525
U |
1,320 |
M. Bennett | 30 May | 600 |
2001 |
| 44a | 8¢ | 225 | 1,176 | Shreves | 30 Sept. | 725 | 1999 |
| 45 | 10¢ | 500 | 3,575 | M. Bennett | 30 May | 3,250 | 2004 |
| 45b | 10¢ | 475 | 1,350 | Eastern | 4 Nov. | 725 | 1997 |
| 46 | 20¢ | 375 | 2,024 | Shreves | 30 Sept. | 1,600 | 2001 |
| 47 | 50¢ | 375 | 2,530 | M. Bennett | 30 May | 1,800 | 2001 |
| 47a | 50¢ | 1,000 | 1,680 | Shreves | 30 Sept. | 1,350 | 2004 |
| Jubilees | |||||||
| 50 | 1/2¢ | 250 | 475 | Eastern | 24 June | 450 | 2004 |
| 51 | 1¢ | 50 | 244 | Shreves | 30 Sept. | 185 | 2000 |
| 52 | 2¢ | 55 | 280 | Shreves | 30 Sept. | 210 | 2002 |
| 54 | 5¢ | 125 | 560 | Shreves | 30 Sept. | 375 | 2006 |
| 54 | 5¢ | 125 | 350 | Maresch | 27 June | 325 | 2000 |
| 54 | 5¢ | 125 | 375 | Eastern | 24 June | 350 | 2006 |
| 54i | 5¢ | 240 U | 340 | Firby | 21 Oct. | 294 | 1998 |
| 57 | 10¢ | 250 | 672 | Shreves | 30 Sept. | 518 | 1998 |
| 58 | 15¢ | 500 | 1,073 | M. Bennett | 11 Nov. | 1,008 | 2006 |
| 58 | 15¢ | 500 | 1,008 | Shreves | 30 Sept. | 800 | 2000 |
| 59 | 20¢ | 500 | 1,243 | M. Bennett | 11 Nov. | 1,064 | 2006 |
| 59 | 20¢ | 500 | 1,064 | Shreves | 30 Sept. | 775 | 1999 |
| 60i | 50¢ | 975 U | 5,500 | M. Bennett | 30 May | 375 | 2000 |
| 62 | $2 | 3,250 | 5,250 | Eastern | 24 June | 4,500 | 1999 |
| 63 | $3 | 3,400 | 5,500 | Maresch | 27 June | 4,500 | 1999 |
| 63 | $3 | 3,400 | 12,100 | M. Bennett | 30 May | 5,500 | 2006 |
| 64 | $4 | 3,400 | 7,945 | Firby | 21 Oct. | 3,300 | 1996 |
| Maple Leafs | |||||||
| 66i | ½¢ | 270 U | 406 | M. Bennett | 14 Dec. | - | - |
| 67 | 1¢ | 57 | 280 | Shreves | 30 Sept. | 230 | 2000 |
| 68 | 2¢ | 70 | 213 | Shreves | 30 Sept. | 175 | 2003 |
| 70 | 5¢ | 240 | 870 | Firby | 17 March | 675 | 2005 |
| 70a | 5¢ | 600 | 726 | Eastern | 1 Dec. | 550 | 1999 |
| 71a | 6¢ | 1,200 | 2,100 | Eastern | 4 Nov. | 1,100 | 2000 |
| 72a | 8¢ | 925 | 850 | Eastern | 4 Nov. | 825 | 2000 |
| 72a | 8¢ | 925 | 860 | Vance | 18 Oct. | 825 | 2000 |
| 72i | 8¢ | 1,200 U | 732 | Eastern | 1 Dec. | 264 | 2006 |
| Numerals and Maps | |||||||
74a |
½¢ |
550 |
605 |
Sotheby's | 10 May | 475 |
2000 |
| 75 | 1¢ | 45 | 257 | Shreves | 27 Oct. | 140 | 2000 |
| 75i | 1¢ | 150 U | 225 | M. Bennett | 14 Dec. | 160 | 2003 |
| 76 | 2¢ | 45 | 336 | Shreves | 30 Sept. | 144 | 2005 |
| 77 | 2¢ | 45 | 476 | Shreves | 30 Sept. | 170 | 2000 |
| 77a | 2¢ | 50 | 448 | Shreves | 27 Oct. | 110 | 2000 |
77c |
2¢ |
650 |
605 |
Sotheby's | 10 May | 325 |
2004 |
| 77d | 2¢ | 850 | 1,300 | Eastern | 1 Dec. | 800 | 2006 |
77d |
2¢ |
850 |
800 |
Eastern | 24 June | 750 |
1995 |
77e |
2¢ |
12,500 |
13,750 |
Sotheby's | 10 May | 11,000 |
1992 |
80a |
6¢ |
1,250 |
1,650 |
Sotheby's | 10 May | 2,500 |
2004 |
| 82 | 8¢ | 350 | 1,512 | Shreves | 30 Sept. | 1,375 | 2006 |
82 |
8¢ |
350 |
1,050 |
Maresch | 27 June | 850 |
1998 |
82 |
8¢ |
350 |
1,375 |
M. Bennett | 30 May | 1,050 |
2006 |
82a |
8¢ |
1,250 |
1,210 |
Sotheby's | 10 May | 1,200 |
2001 |
82i |
8¢ |
900
U |
797 |
M. Bennett | 30 May | 500 |
2001 |
| 83 | 10¢ | 575 | 1,456 | Shreves | 30 Sept. | 1.320 | 2006 |
83 |
10¢ |
575 |
1,320 |
M. Bennett | 30 May | 1,300 |
1999 |
| 84 | 20¢ | 925 | 4,200 | Shreves | 30 Sept. | 2,420 | 2006 |
84 |
20¢ |
925 |
2,420 |
M. Bennett | 30 May | 2,300 |
2001 |
84a |
20¢ |
2,500 |
2,200 |
Sotheby's | 10 May | 1,800 |
1991 |
| 85 | 2¢ | 62 | 420 | Shreves | 30 Sept. | 325 | 2005 |
85a |
2¢ |
450 |
550 |
Sotheby's | 10 May | 425 |
2004 |
| 87 | 2¢ | 40 | 208 | M. Bennett | 14 Dec. | 75 | 2006 |
87 |
2¢ |
29 |
75 |
Eastern |
15
March |
66 |
2004 |
| 88 | 2¢ | 52 | 220 | M. Bennett | 14 Dec. | 179 | 2006 |
| 88 | 2¢ | 52 | 179 | Shreves | 30 Sept. | 144 | 2006 |
88 |
2¢ |
42 |
144 |
Vance |
22
March |
105 |
2003 |
| Edward VII | |||||||
| 89 | 1¢ | 37 | 280 | Maresch | 28 Feb | 230 | 2003 |
| 89a | 1¢ | 450 | 600 | Eastern | 4 March | 565 | 2005 |
| 90iii | 2¢ | 750 U | 375 | Eastern | 1 Dec. | 362 | 1995 |
| 90vii | 2¢ | 225 U | 412 | M. Bennett | 30 May | 160 | 2006 |
| 90viii | 2¢ | 5,000 U | 4,125 | M. Bennett | 30 May | 360 | 1971 |
| 90c | 2¢ | 12,000 | 14,850 | Sotheby's | 10 May | 13,100 | 2004 |
| 91 | 5¢ | 375 | 850 | Eastern | 24 June | 800 | 2006 |
| 91 | 5¢ | 375 | 3,575 | M. Bennett | 30 May | 850 | 2006 |
| 91 | 5¢ | 375 | 800 | Bow City | 29 March | 750 | 2003 |
| 91a | 5¢ | 1,000 | 1,624 | Shreves | 30 Sept. | 945 | 2002 |
92 |
7¢ |
330 |
620 |
Vance | 31 Aug | 557 |
2003 |
| 92iii | 7¢ | 900 U | 1,064 | Shreves | 30 Sept. | 900 | 2002 |
| 93 | 10¢ | 675 | 2,420 | M. Bennett | 30 May | 1,100 | 1999 |
| 93a | 10¢ | 1,000 | 1,008 | Shreves | 30 Sept. | 825 | 2002 |
| Quebec Tercentrary | |||||||
| 97a | 1¢ | 900 | 770 | Sotheby's | 10 May | 400 | 2006 |
| 98 | 2¢ | 57 | 364 | Shreves | 27 Oct. | 170 | 2000 |
| 98a | 2¢ | 900 | 600 | Eastern | 1 Dec. | 410 | 2005 |
| 99a | 5¢ | 900 | 600 | Eastern | 1 Dec. | 570 | 2005 |
| 100 | 7¢ | 310 | 1,008 | Shreves | 30 Sept. | 750 | 2003 |
| 100a | 7¢ | 900 | 475 | Eastern | 1 Dec. | 440 | 2006 |
| 100a | 7¢ | 525 | 440 | Sotheby's | 10 May | 360 | 2005 |
| 101 | 10¢ | 325 | 1,232 | Shreves | 30 Sept. | 825 | 2003 |
| 101a | 10¢ | 900 | 1,300 | Eastern | 1 Dec. | 440 | 2006 |
| 101a | 10¢ | 525 | 440 | Sotheby's | 10 May | 385 | 2005 |
| 102 | 15¢ | 375 | 1,017 | M. Bennett | 11 Nov. | 840 | 2006 |
| 102 | 15¢ | 375 | 840 | Shreves | 30 Sept. | 825 | 2003 |
| 102 | 15¢ | 375 | 840 | Shreves | 30 Sept. | 825 | 2003 |
| 102a | 15¢ | 900 | 1,400 | Eastern | 1 Dec. | 715 | 2006 |
| 102a | 15¢ | 900 | 715 | Sotheby's | 10 May | 470 | 2005 |
| 103a | 20¢ | 900 | 575 | Eastern | 1 Dec. | 440 | 2006 |
| 103a | 20¢ | 525 | 440 | Sotheby's | 10 May | 405 | 2005 |
| Admirals | |||||||
| 104 | 1¢ | 32 | 257 | Shreves | 30 Sept. | 210 | 2006 |
| 104 | 1¢ | 22 | 210 | Eastern | 15 March | 90 | 2001 |
| 104c | 1¢ | 90 U | 125 | Bow City | 29 March | 75 | 1995 |
| 105 | 1¢ | 32 | 269 | Shreves | 30 Sept. | 140 | 2005 |
| 105d | 1¢ | 30 | 319 | M. Bennett | 30 May | 125 | 2001 |
| 106ii | 2¢ | 90 U | 257 | Shreves | 30 Sept. | 140 | 2002 |
| 106iv | 2¢ | 105 U | 392 | Shreves | 30 Sept. | 160 | 2002 |
| 106v | 2¢ | U | 450 | Eastern | 1 Dec. | 80 | 1996 |
| 107ii | 2¢ | 60 U | 336 | Shreves | 30 Sept. | 180 | 2002 |
| 108b | 3¢ | 120 U | 377 | M. Bennett | 14 Nov. | 75 | 2000 |
| 108c | 3¢ | 75 U | 168 | Shreves | 30 Sept. | 160 | 1999 |
| 109 | 3¢ | 30 | 224 | Shreves | 30 Sept. | 130 | 2006 |
| 109 | 3¢ | 30 | 130 | Eastern | 19 July | 110 | 1997 |
| 110 | 4¢ | 105 | 560 | Shreves | 30 Sept. | 150 | 2000 |
| 110b | 4¢ | 195 U | 377 | M. Bennett | 14 Nov. | 286 | 2006 |
| 110b | 4¢ | 195 U | 286 | M. Bennett | 30 May | 220 | 2003 |
| 111 | 5¢ | 300 | 1,232 | Shreves | 30 Sept. | 950 | 2001 |
| 112b | 5¢ | 2,900 | 2,688 | Shreves | 30 Sept. | 1,400 | 2004 |
| 113 | 7¢ | 105 | 504 | Shreves | 30 Sept. | 350 | 2000 |
| 113a | 7¢ | 210 U | 420 | Shreves | 30 Sept. | 297 | 2006 |
| 113a | 7¢ | 210 U | 297 | M. Bennett | 30 May | 200 | 2001 |
| 113b | 7¢ | 750 U | 650 | Eastern | 15 March | 550 | 2003 |
| 114 | 7¢ | 52 | 290 | M. Bennett | 14 Nov. | 240 | 2002 |
| 114b | 7¢ | 120 U | 364 | Shreves | 30 Sept. | 150 | 2001 |
| 115 | 8¢ | 77 | 366 | Shreves | 30 Sept. | 285 | 2003 |
| 115a | 8¢ | 2,900 | 2,800 | Shreves | 30 Sept. | 1,850 | 2000 |
| 116 | 10¢ | 575 | 2,576 | Shreves | 30 Sept. | 2,100 | 2000 |
| 117 | 10¢ | 106 | 400 | Eastern | 1 Dec. | 230 | 2006 |
| 117 | 10¢ | 80 | 230 | Maresch | 28 Feb | 225 | 2003 |
| 117a | 10¢ | 195 U | 420 | Shreves | 30 Sept. | 185 | 2003 |
| 117ii | 10¢ | 225 U | 476 | Shreves | 30 Sept. | 325 | 2003 |
| 118 | 10¢ | 100 | 392 | Shreves | 30 Sept. | 365 | 2005 |
| 119 | 20¢ | 240 | 588 | Shreves | 30 Sept. | 425 | 2005 |
| 119iv | 20¢ | 450 U | 550 | M. Bennett | 30 May | 525 | 2003 |
| 120 | 50¢ | 200 | 756 | Shreves | 4 Sept. | 600 | 2003 |
| 120a | 50¢ | 475 | 1,900 | Eastern | 4 Nov. | 450 | 2003 |
| 120ii | 50¢ | 600 U | 900 | Eastern | 4 Nov. | 525 | 2005 |
| 120i | 50¢ | 750 U | 2,310 | M. Bennett | 30 May | 1,050 | 2004 |
| 122 | $1 | 230 | 467 | M. Bennett | 30 May | 400 | 2003 |
| 123 | 1¢ | 210 | 280 | Eastern | 24 Jul. | 230 | 2003 |
| 130 pr | 3¢ | 260 | 550 | Eastern | 1 Dec. | 475 | 2003 |
| 130a | 3¢ | 1,300 | 2.700 | Eastern | 1 Dec. | 1,500 | 2006 |
| 130a | 3¢ | 825 | 1,500 | Eastern | 4 Mar. | - | - |
| 133 pr | 2¢ | 260 | 550 | Eastern | 1 Dec. | 500 | 2004 |
| 135i | 2¢ | 210 U | 316 | M. Bennett | 11 Nov. | 220 | 2005 |
| 139a | 2¢ | 300 | 551 | M. Bennett | 14 Nov. | 525 | 2005 |
| Imperforates & Modern | |||||||
| 139c | 2¢ | 500 | 715 | M. Bennett | 30 May | 350 | 2004 |
| 157 | 20¢ | 100 | 246 | Shreves | 27 Oct. | 177 | 2001 |
| 157a | 20¢ | 225 | 290 | Eastern | 24 July | 245 | 2005 |
| 158iii | 50¢ | 3,500 U | 2,820 | Vance | 31 Aug | 1,800 | 2001 |
| 159 | $1 | 550 | 725 | Eastern | 1 Dec. | 625 | 2003 |
| 159b | $1 | 875 | 1,100 | Maresch | 25 Oct. | 910 | 2001 |
| 159b | $1 | 875 | 1,180 | Vance | 21 Aug. | 910 | 2001 |
| 159b | $1 | 1,350 U | 1,180 | Vance | 31 Aug | - | - |
| 173a | 10¢ | 2,000 | 2,200 | Eastern | 1 Dec. | 1,975 | 2004 |
| 177a | $1 | 1,200 | 1,200 | Eastern | 4 Nov. | 1,050 | 2005 |
| 195c-200a | 1-8¢ | 1,800 | 2,034 | M. Bennett | 11 Nov. | 2,000 | 2003 |
| 201a | 13¢ | 975 | 900 | Eastern | 1 Dec. | 750 | 2005 |
| 203a | 20¢ | 750 | 660 | M. Bennett | 30 May | 650 | 2002 |
| 208a | 3¢ | 525 | 1,017 | M. Bennett | 11 Nov. | 890 | 2003 |
| 211-16b | 1-13¢ | 1,800 | 2,825 | M. Bennett | 11 Nov. | 2,740 | 2006 |
| 211-16b | 1-13¢ | 1,800 | 2,740 | Vance | 31 Aug | 1,700 | 2004 |
| 217-27a | 1¢-$1 | 2,730 | 2,712 | M. Bennett | 11 Nov. | 2,300 | 2004 |
| 221a | 5¢ | 300 | 325 | Eastern | 24 June | 210 | 2005 |
| 223ii | 10¢ | 2,500 U | 2725 | Vance | 22 March | 1800 | 2004 |
| 231-6a | 1-8¢ | 2,250 | 2,540 | Sotheby's | 10 May | 1,827 | 2002 |
| 231-36a | 1-8¢ | 2,250 | 3,450 | Vance | 31 Aug | 2,540 | 2006 |
| 249d-262a | 1¢-$1 | 5,400 | 5,750 | Eastern | 1 Dec. | 5,020 | 2002 |
| 341c | 5¢ | 4,000 | 5000 | Eastern | 4 March | 3750 | 2004 |
| 537i | 7¢ | 4,000 U | 2,500 | Eastern | 1 Dec. | 1,925 | 2002 |
| 586d | 1¢ | 600 | 700 | Eastern | 1 Dec. | 650 | 2005 |
| 591a | 6¢ | 160 | 196 | Vance | 30 Nov. | 175 | 2004 |
| 715vi | 14¢ | 750 U | 412 | Vance | 25 Jan | 270 | 2004 |
| 727a | $2 | 500 | 438 | Vance | 18 Oct. | 432 | 2006 |
| 727a | $2 | 400 | 432 | Vance | 10 May | 425 | 1997 |
| 789c | 17¢ | 1,600 | 1,870 | Sotheby's | 10 May | 800 | 1994 |
| 888a | 17¢ | 1,300 | 770 | Sotheby's | 10 May | 750 | 1995 |
| 926Bf | 36¢ | 1,300 | 1,044 | Sotheby's | 10 May | 950 | 1988 |
| 929i | 48¢ | 400 U | 340 | Firby | 21 Oct. | 325 | 2002 |
| 935a | $1.50 | 2,000 | 2,090 | Sotheby's | 10 May | 2,000 | 2002 |
| 953a | 36¢ | 240 | 260 | Vance | 31 Aug | 210 | 1996 |
| 981a | 32¢ | 800 | 725 | Eastern | 4 Nov. | 675 | 2005 |
| 1084a | $5 | 2,000 | 2,090 | Sotheby's | 10 May | 2,000 | 2001 |
| 1158a | 5¢ | 1,000 | 1,600 | Eastern | 1 Dec. | 1,048 | 2004 |
| 1171c | 44¢ | 350 | 424 | Vance | 18 Oct. | 348 | 2003 |
| 1181iii | $1 | 2,000 U | 1,800 | Eastern | 24 June | 1,100 | 1999 |
| 1182ii | $2 | 4000 U | 1700 | Eastern | 4 March | 1000 | 2001 |
| 1278a | 39¢ | 1,600 | 2,400 | Eastern | 24 June | 1,575 | 2000 |
| 1356d | 42¢ | 800 | 725 | Eastern | 19 July | 475 | 2005 |
| 1359 var | 43¢ | 900 | 945 | Vance | 31 Aug | 675 | 1995 |
| 1679b | 10¢ | - | 3,689 | Firby | 21 Oct. | 2,100 | 2004 |
| 1764b | 45¢ | 300 | 390 | Vance | 6 July | 300 | 2005 |
| 1969i | 48¢ | 2500 U | 1150 | Eastern | 26 April | 775 | 2003 |
Back
of the Book |
|||||||
| C1a | 5¢ | 250 | 338 | Vance | 22 March | 320 | 2001 |
| C2 | 5¢ | 100 | 162 | M. Bennett | 14 Dec. | 128 | 2006 |
| C2 | 5¢ | 92 | 128 | Bow City | 29 March | 115 | 2005 |
| C5b | 6¢ | 800 | 880 | Vance | 18 Oct. | 745 | 2003 |
| C6a | 6¢ | 725 | 650 | Eastern | 1 Dec. | 625 | 2000 |
| C7a | 6¢ | 725 | 800 | Eastern | 24 June | 700 | 2005 |
| E3 | 20¢ | 42 | 140 | Maresch | 27 June | 95 | 2003 |
| F1i | 2¢ | 510 U | 551 | Firby | 17 March | 355 | 2003 |
| F1b | 2¢ | 250 | 1,980 | M. Bennett | 30 May | 1,300 | 2003 |
| F1d | 2¢ | 400 | 575 | Eastern | 1 Dec. | 425 | 2006 |
| F1d | 2¢ | 400 | 425 | Eastern | 1 Dec. | 230 | 1997 |
| F2a | 5¢ | 130 | 375 | Eastern | 1 Dec. | 170 | 2001 |
| F2d | 5¢ | 1,300 | 3,000 | Eastern | 1 Dec. | 2,070 | 2000 |
| F2i | 5¢ | 600 U | 1,050 | Eastern | 4 Nov. | 775 | 2003 |
| MR1 | 1¢ | 37 | 150 | Eastern | 1 Dec. | 90 | 1997 |
| MR2B | 5¢ | 900 U | 800 | Eastern | 4 Nov. | 440 | 2006 |
| MR2B | 5¢ | 750 U | 440 | Eastern | 30 Aug | 350 | 2000 |
| MR3a | 2¢ | 175 | 750 | Eastern | 1 Dec. | 400 | 2005 |
| MR4a | 2¢ | 900 | 1,469 | M. Bennett | 11 Nov. | 1,350 | 2006 |
| MR4a | 2¢ | 900 | 1,350 | Eastern | 1 Dec. | 580 | 2001 |
| MR4c | 2¢ | 1,300 | 1,450 | Eastern | 1 Dec. | 1,250 | 2005 |
| MR6 | 2¢ | 200 | 368 | Vance | 18 Oct. | 315 | 2005 |
| MR7iii | 2¢ | 1,100 U | 425 | Eastern | 1 Dec. | 300 | 2006 |
| MR7iii | 2¢ | 1,100 U | 300 | Eastern | 1 Dec. | 287 | 2005 |
| OX2a | - | 4,000 U | 2,900 | Eastern | 1 Dec. | 2,000 | 1999 |
|
Please Note: |
| Eastern |
97 |
| Shreves |
68 |
| Matthew
Bennett |
54 |
| Sotheby's |
33 |
| Vance |
21 |
| Maresch |
8 |
| Firby |
8 |
| Bow
City |
3 |
292 |
|
*(No
buyer's premium is charged on Eastern and Vance's mail sales) |
|
| Previous
years |
||||
| 2001 | ||||
©2006, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada