| Cat. No. |
nation |
Cat. Value |
Price Realised |
House |
of Sale |
Record |
Date |
| Early Classics | |||||||
| 5 | 6p | 1000 | $2,125 | Vance | 20 Nov | $1,840 | 1999 |
| 9a | 7½ | 2000 | $4,750 | Eastern | 16 Mar | $3,750 | 1997 |
| 10 | 6p | 13,500 | $7,350 | Vance | 25 Sep | $6,050 | 1995 |
| 16 used | 10¢ | 3250 | $4,200 | Hennok | 25 May | $4,000 | 1997 |
| 19b | 17¢ | 4000 | $4,475 | Vance | 25 Sep | $2,850 | 2002 |
| Large Queens | |||||||
| 29b | 30¢ | 80 | $2,432 | Firby | 22 Jun | $2,200 | 1995 |
| Small Queens | |||||||
| |
|
|
|
|
|
|
|
| 35a | 1¢ | 85 | $722 | Firby | 22 Jun | $700 | 2001 |
| 35b | 1¢ | 300 | $988 | Firby | 22 Jun | $325 | 1990 |
| 37c | 3¢ | 60 | $450 | Eastern | 16 Mar | $425 | 2001 |
| 37iv | 3¢
double impression |
3600 | $4020 | Vance | 25 Sep | $3420 | 2002 |
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 43b | 6¢ | 425 | $538 | Vance | 12 Jun | $475 | 2000 |
| 45a | 10¢ | 325 | $1,326 | Firby | 8 Nov | $1,100 | 1999 |
| 45c | 10¢ | 400 | $858 | Firby | 8 Nov | $800 | 2000 |
| Jubilees | |||||||
| 52 | 2¢ | 50 | $210 | Eastern | 23 Aug | $180 | 2000 |
| Maple Leafs | |||||||
| 73a | 10¢ | 850 | $1100 | Maresch | 10 Sep | $797 | 2002 |
| Numerals | |||||||
| 78 | 3¢ | 82 | $350 | Maresch | 10 Sep | $230 | 2001 |
| 81 | 7¢ | 190 | $750 | Eastern | 23 Aug | $475 | 2001 |
| 81a | 7¢ | 500 | $625 | Vance | 12 Jun | $375 | 1987 |
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Edward VII | |||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| 92iii | 7¢ straw | 600 u | $900 | Eastern | 23 Aug | $470 | 2000 |
| |
|
|
|
|
|
|
|
| Québec Tercentennary | |||||||
| |
|
||||||
| |
|
||||||
| |
|
||||||
| Admirals | |||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
||||||
| Imperforates & Modern | |||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
||||||
| |
|
||||||
| |
|
||||||
| |
|
||||||
| |
|
|
|
|
|
|
|
| (Missing Brown) |
|
||||||
| |
|
||||||
| 1179 var | 78¢ | E 1500 | $1000 | Eastern | 23 Aug | $800 | 1995 |
| |
|
|
|
|
|
|
|
| 1182a | $2 | 900 | $900 | Eastern | 23 Aug | $700 | 2001 |
| 1190a var | 1-40¢ | E 2500 | $1600 | Eastern | 23 Aug | $1216 | 2002 |
| 1292b | 39¢ | $1,500 | $2,100 | Lee | 19 Oct | $1,870 |
2001 |
| |
|
|
|
|
|
|
|
| 1351 | 3¢ | E1000 | $950 | Eastern | 11 Dec | $862 | 1998 |
| 1356 | 42¢ | E900 | $610 | Eastern | 11 Dec | $600 | 2001 |
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Back of the Book | |||||||
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| E2 | 20¢ | 150 | $500 | Maresch | 10 Sep | $400 | 2001 |
| E3a | 20¢ | 200 | $348 | Vance | 25 Sep | $284 | 2002 |
| |
|
|
|
|
|
|
|
| F1 | 2¢ | 85 | $550 | Vance | 25 Sep | $500 | 1999 |
| F2b | 5¢ | 75 | $494 | Firby | 22 Jun | $375 | 1996 |
| F2c | 5¢ | 650 | $912 | Firby | 22 Jun | $730 | 2000 |
| |
|
|
|
|
|
|
|
|
Please Note: |
*(Please note that the Vance prices realised do not include the buyer's premium usually charged by other auction houses) |
|
Lee |
1 |
|
Other
years |
||
©2002, Canadian Stamp Auctions Ltd., Montréal, Québec, Canada